Property | URLs / Total | URLs / Percentage |
---|
http://schema.org/VideoObject/name | 10,631,586 | 39.86% |
http://schema.org/VideoObject/url | 10,628,339 | 39.84% |
http://schema.org/VideoObject/description | 10,621,826 | 39.82% |
http://schema.org/VideoObject/thumbnailUrl | 10,616,181 | 39.8% |
http://schema.org/VideoObject/height | 10,439,383 | 39.14% |
http://schema.org/VideoObject/width | 10,439,382 | 39.14% |
http://schema.org/VideoObject/playerType | 10,439,344 | 39.14% |
http://schema.org/VideoObject/embedURL | 10,437,190 | 39.13% |
http://data-vocabulary.org/Breadcrumb/url | 5,419,842 | 20.32% |
http://data-vocabulary.org/Breadcrumb/title | 5,370,050 | 20.13% |
http://schema.org/Product/name | 1,339,603 | 5.02% |
http://schema.org/Product/image | 1,035,907 | 3.88% |
http://schema.org/Offer/price | 849,570 | 3.18% |
http://schema.org/Article/name | 848,405 | 3.18% |
http://schema.org/WebPage/breadcrumb | 845,825 | 3.17% |
http://schema.org/Product/description | 834,610 | 3.13% |
http://data-vocabulary.org/Product/name | 834,301 | 3.13% |
http://schema.org/Product/offers | 726,281 | 2.72% |
http://data-vocabulary.org/Review-aggregate/rating | 717,575 | 2.69% |
http://data-vocabulary.org/Product/description | 685,455 | 2.57% |
http://schema.org/Article/description | 667,319 | 2.5% |
http://schema.org/PostalAddress/addressLocality | 645,917 | 2.42% |
http://data-vocabulary.org/Product/image | 644,333 | 2.42% |
http://schema.org/AggregateRating/ratingValue | 643,808 | 2.41% |
http://data-vocabulary.org/Review-aggregate/itemreviewed | 594,585 | 2.23% |
http://data-vocabulary.org/Product/offerDetails | 575,428 | 2.16% |
http://schema.org/PostalAddress/streetAddress | 574,240 | 2.15% |
http://schema.org/PostalAddress/postalCode | 573,066 | 2.15% |
http://schema.org/Organization/name | 565,734 | 2.12% |
http://data-vocabulary.org/Product/brand | 535,092 | 2.01% |
http://schema.org/Article/image | 491,977 | 1.84% |
http://data-vocabulary.org/Rating/best | 458,836 | 1.72% |
http://data-vocabulary.org/Product/identifier | 457,174 | 1.71% |
http://data-vocabulary.org/Rating/average | 444,263 | 1.67% |
http://data-vocabulary.org/Product/category | 435,442 | 1.63% |
http://schema.org/Offer/priceCurrency | 432,773 | 1.62% |
http://schema.org/AggregateRating/reviewCount | 408,275 | 1.53% |
http://schema.org/Person/name | 389,136 | 1.46% |
http://schema.org/LocalBusiness/name | 376,733 | 1.41% |
http://data-vocabulary.org/Breadcrumb/child | 350,675 | 1.31% |
http://schema.org/PostalAddress/addressRegion | 341,619 | 1.28% |
http://data-vocabulary.org/Review-aggregate/votes | 338,579 | 1.27% |
http://schema.org/Offer/availability | 337,743 | 1.27% |
http://schema.org/Product/brand | 337,726 | 1.27% |
http://schema.org/LocalBusiness/address | 323,911 | 1.21% |
http://data-vocabulary.org/Review-aggregate/count | 298,334 | 1.12% |
http://data-vocabulary.org/Organization/name | 289,376 | 1.08% |
http://data-vocabulary.org/Offer/price | 286,567 | 1.07% |
http://data-vocabulary.org/Offer/currency | 275,020 | 1.03% |
http://data-vocabulary.org/Product/currency | 267,155 | 1.0% |
http://schema.org/Organization/url | 255,006 | 0.96% |
http://schema.org/Blog/name | 254,540 | 0.95% |
http://schema.org/AggregateRating/ratingCount | 252,203 | 0.95% |
http://schema.org/Blog/description | 243,294 | 0.91% |
http://schema.org/Person/url | 240,810 | 0.9% |
http://data-vocabulary.org/Product/lowPrice | 238,124 | 0.89% |
http://data-vocabulary.org/Product/highPrice | 237,746 | 0.89% |
http://schema.org/AggregateRating/bestRating | 230,206 | 0.86% |
http://schema.org/LocalBusiness/telephone | 229,618 | 0.86% |
http://schema.org/Product/aggregateRating | 226,782 | 0.85% |
http://schema.org/MusicRecording/name | 222,134 | 0.83% |
http://schema.org/SoftwareApplication/name | 219,478 | 0.82% |
http://schema.org/MusicRecording/url | 209,003 | 0.78% |
http://schema.org/Blog/image | 208,373 | 0.78% |
http://schema.org/Article/author | 207,616 | 0.78% |
http://schema.org/MusicRecording/duration | 207,151 | 0.78% |
http://schema.org/Product/model | 206,008 | 0.77% |
http://schema.org/Person/image | 205,080 | 0.77% |
http://schema.org/MusicGroup/name | 202,902 | 0.76% |
http://schema.org/Article/datePublished | 185,651 | 0.7% |
http://data-vocabulary.org/Organization/address | 183,800 | 0.69% |
http://data-vocabulary.org/Product/review | 183,226 | 0.69% |
http://schema.org/CreativeWork/name | 181,651 | 0.68% |
http://schema.org/Hotel/name | 176,110 | 0.66% |
http://data-vocabulary.org/Address/street-address | 174,635 | 0.65% |
http://schema.org/Review/author | 172,795 | 0.65% |
http://schema.org/Recipe/name | 171,039 | 0.64% |
http://schema.org/LocalBusiness/description | 169,723 | 0.64% |
http://schema.org/SoftwareApplication/image | 169,113 | 0.63% |
http://data-vocabulary.org/Address/locality | 166,723 | 0.63% |
http://schema.org/MusicRecording/inAlbum | 163,571 | 0.61% |
http://schema.org/SoftwareApplication/softwareVersion | 160,264 | 0.6% |
http://schema.org/Recipe/recipeInstructions | 155,746 | 0.58% |
http://data-vocabulary.org/Review-aggregate/photo | 153,233 | 0.57% |
http://schema.org/SoftwareApplication/operatingSystems | 153,224 | 0.57% |
http://schema.org/Product/url | 153,074 | 0.57% |
http://data-vocabulary.org/Review/itemreviewed | 153,040 | 0.57% |
http://schema.org/NewsArticle/articleBody | 152,925 | 0.57% |
http://schema.org/Recipe/ingredients | 149,509 | 0.56% |
http://schema.org/Review/reviewBody | 147,872 | 0.55% |
http://schema.org/Book/name | 145,887 | 0.55% |
http://data-vocabulary.org/Organization/url | 145,034 | 0.54% |
http://schema.org/MusicGroup/tracks | 143,986 | 0.54% |
http://schema.org/name | 141,308 | 0.53% |
http://data-vocabulary.org/Person/name | 136,281 | 0.51% |
http://schema.org/Book/author | 132,517 | 0.5% |
http://schema.org/Review/name | 131,421 | 0.49% |
http://schema.org/SoftwareApplication/url | 131,158 | 0.49% |
http://schema.org/SoftwareApplication/description | 131,085 | 0.49% |
http://schema.org/CreativeWork/description | 130,957 | 0.49% |
http://data-vocabulary.org/Review/rating | 129,695 | 0.49% |
http://schema.org/Review/reviewRating | 127,450 | 0.48% |
http://schema.org/Recipe/description | 127,248 | 0.48% |
http://schema.org/NewsArticle/headline | 125,353 | 0.47% |
http://schema.org/Movie/name | 124,829 | 0.47% |
http://schema.org/SoftwareApplication/offers | 124,585 | 0.47% |
http://data-vocabulary.org/Offer/availability | 121,707 | 0.46% |
http://schema.org/Book/image | 119,980 | 0.45% |
http://schema.org/PostalAddress/addressCountry | 119,368 | 0.45% |
http://schema.org/SoftwareApplication/fileSize | 119,074 | 0.45% |
http://schema.org/SoftwareApplication/aggregateRating | 118,672 | 0.44% |
http://schema.org/Organization/address | 118,130 | 0.44% |
http://schema.org/GeoCoordinates/latitude | 117,443 | 0.44% |
http://schema.org/Organization/image | 117,085 | 0.44% |
http://schema.org/GeoCoordinates/longitude | 116,770 | 0.44% |
http://schema.org/Place/name | 116,683 | 0.44% |
http://schema.org/SoftwareApplication/author | 116,302 | 0.44% |
http://schema.org/AggregateRating/worstRating | 115,443 | 0.43% |
http://schema.org/SoftwareApplication/datePublished | 115,101 | 0.43% |
http://schema.org/Article/articleBody | 114,891 | 0.43% |
http://data-vocabulary.org/Address/postal-code | 111,669 | 0.42% |
http://data-vocabulary.org/Review/reviewer | 109,449 | 0.41% |
http://schema.org/Book/isbn | 107,109 | 0.4% |
http://data-vocabulary.org/Address/region | 106,707 | 0.4% |
http://data-vocabulary.org/Product/availability | 105,197 | 0.39% |
http://schema.org/description | 104,520 | 0.39% |
http://data-vocabulary.org/Recipe/name | 104,476 | 0.39% |
http://schema.org/Review/description | 102,916 | 0.39% |
http://schema.org/Product/productID | 100,642 | 0.38% |
http://schema.org/PostalAddress/telephone | 99,775 | 0.37% |
http://schema.org/Book/inLanguage | 99,330 | 0.37% |
http://schema.org/MusicGroup/url | 98,378 | 0.37% |
http://schema.org/WebPage/mainContentOfPage | 97,318 | 0.36% |
http://schema.org/website/description | 96,395 | 0.36% |
http://schema.org/website/name | 96,395 | 0.36% |
http://schema.org/SoftwareApplication/interactionCount | 95,962 | 0.36% |
http://data-vocabulary.org/Offer/seller | 95,897 | 0.36% |
http://schema.org/Hotel/image | 95,742 | 0.36% |
http://schema.org/Hotel/aggregateRating | 95,511 | 0.36% |
http://schema.org/Hotel/address | 94,309 | 0.35% |
http://data-vocabulary.org/Organization/tel | 92,924 | 0.35% |
http://schema.org/Person/address | 92,493 | 0.35% |
http://data-vocabulary.org/Offer/condition | 91,148 | 0.34% |
http://schema.org/website/image | 90,458 | 0.34% |
http://schema.org/MusicAlbum/name | 89,919 | 0.34% |
http://schema.org/Product/leechers | 88,898 | 0.33% |
http://schema.org/Product/seeders | 88,898 | 0.33% |
http://schema.org/CreativeWork/image | 88,587 | 0.33% |
http://schema.org/MusicGroup/image | 88,356 | 0.33% |
http://www.data-vocabulary.org/Product/photo | 88,204 | 0.33% |
http://data-vocabulary.org/Review/dtreviewed | 87,914 | 0.33% |
http://schema.org/Book/publisher | 87,862 | 0.33% |
http://schema.org/MusicAlbum/image | 86,886 | 0.33% |
http://schema.org/Rating/ratingValue | 85,954 | 0.32% |
http://data-vocabulary.org/Review/description | 84,658 | 0.32% |
http://data-vocabulary.org/Recipe/author | 83,301 | 0.31% |
http://schema.org/AggregateOffer/lowPrice | 82,445 | 0.31% |
http://schema.org/Event/name | 82,282 | 0.31% |
http://schema.org/Organization/description | 81,764 | 0.31% |
http://schema.org/LocalBusiness/url | 80,329 | 0.3% |
http://schema.org/CreativeWork/author | 79,835 | 0.3% |
http://data-vocabulary.org/Event/summary | 79,652 | 0.3% |
http://schema.org/MusicRecording/playCount | 79,337 | 0.3% |
http://schema.org/LocalBusiness/faxNumber | 78,158 | 0.29% |
http://schema.org/Movie/description | 77,953 | 0.29% |
http://data-vocabulary.org/Organization/locality | 77,839 | 0.29% |
http://www.data-vocabulary.org/Product/name | 77,679 | 0.29% |
http://www.data-vocabulary.org/Product/description | 77,531 | 0.29% |
http://schema.org/Movie/image | 77,279 | 0.29% |
http://www.data-vocabulary.org/Product/currency | 77,146 | 0.29% |
http://schema.org/Review/publishDate | 76,970 | 0.29% |
http://www.data-vocabulary.org/Product/identifier | 76,648 | 0.29% |
http://www.data-vocabulary.org/Product/category | 76,339 | 0.29% |
http://www.data-vocabulary.org/Product/url | 76,244 | 0.29% |
http://schema.org/Organization/foundingDate | 75,236 | 0.28% |
http://schema.org/MusicGroup/playCount | 74,676 | 0.28% |
http://schema.org/SoftwareApplication/SoftwareApplicationSubCategory | 74,268 | 0.28% |
http://schema.org/MusicAlbum/url | 73,802 | 0.28% |
http://schema.org/Hotel/telephone | 73,634 | 0.28% |
http://schema.org/Book/reviews | 73,367 | 0.28% |
http://schema.org/Place/address | 72,949 | 0.27% |
http://schema.org/WebPage/name | 72,181 | 0.27% |
http://schema.org/Person/jobTitle | 71,595 | 0.27% |
http://schema.org/CreativeWork/url | 69,181 | 0.26% |
http://schema.org/MusicGroup/keywords | 68,886 | 0.26% |
http://schema.org/Book/aggregateRating | 67,933 | 0.25% |
http://schema.org/Event/location | 67,513 | 0.25% |
http://data-vocabulary.org/Person/title | 66,932 | 0.25% |
http://schema.org/Book/offers | 66,251 | 0.25% |
http://schema.org/ItemList/name | 66,021 | 0.25% |
http://schema.org/NewsArticle/url | 65,706 | 0.25% |
http://schema.org/MusicGroup/interactionCount | 65,651 | 0.25% |
http://schema.org/Recipe/image | 65,641 | 0.25% |
http://schema.org/LocalBusiness/image | 63,590 | 0.24% |
http://data-vocabulary.org/Offer-aggregate/lowPrice | 62,679 | 0.23% |
http://schema.org/NewsArticle/publisher | 62,398 | 0.23% |
http://schema.org/VideoObject/duration | 62,157 | 0.23% |
http://schema.org/NewsArticle/datePublished | 62,099 | 0.23% |
http://data-vocabulary.org/Offer-aggregate/currency | 61,766 | 0.23% |
http://schema.org/ItemList/itemListElement | 61,049 | 0.23% |
http://schema.org/MusicGroup/description | 60,883 | 0.23% |
http://schema.org/Product/manufacturer | 60,661 | 0.23% |
http://schema.org/Offer/itemOffered | 59,381 | 0.22% |
http://data-vocabulary.org/aggregateRating/ratingValue | 59,368 | 0.22% |
http://data-vocabulary.org/Book/aggregateRating | 59,368 | 0.22% |
http://data-vocabulary.org/Book/isbn | 59,368 | 0.22% |
http://data-vocabulary.org/aggregateRating/ratingCount | 59,368 | 0.22% |
http://data-vocabulary.org/Book/reviewRating | 59,368 | 0.22% |
http://data-vocabulary.org/Book/name | 59,367 | 0.22% |
http://data-vocabulary.org/Book/bookFormat | 59,366 | 0.22% |
http://data-vocabulary.org/Book/genre | 59,350 | 0.22% |
http://schema.org/Event/startDate | 58,626 | 0.22% |
http://schema.org/Book/url | 58,296 | 0.22% |
http://data-vocabulary.org/Book/publisher | 58,269 | 0.22% |
http://data-vocabulary.org/Review/summary | 57,893 | 0.22% |
http://schema.org/Book/numPages | 57,839 | 0.22% |
http://data-vocabulary.org/Event/startDate | 57,376 | 0.22% |
http://schema.org/Article/interactionCount | 57,069 | 0.21% |
http://schema.org/MusicRecording/audio | 56,892 | 0.21% |
http://schema.org/Book/bookFormat | 56,835 | 0.21% |
http://schema.org/SoftwareApplication/softwareApplicationCategory | 56,773 | 0.21% |
http://schema.org/aggregaterating/bestRating | 56,590 | 0.21% |
http://schema.org/MusicAlbum/genre | 55,713 | 0.21% |
http://schema.org/NewsArticle/dateModified | 55,638 | 0.21% |
http://schema.org/aggregaterating/ratingValue | 55,493 | 0.21% |
http://schema.org/Rating/bestRating | 55,477 | 0.21% |
http://schema.org/aggregaterating/ratingCount | 55,455 | 0.21% |
http://schema.org/aggregaterating/worstRating | 55,026 | 0.21% |
http://schema.org/Book/ratingValue | 54,906 | 0.21% |
http://schema.org/Offer/url | 54,868 | 0.21% |
http://schema.org/Book/reviewCount | 54,808 | 0.21% |
http://schema.org/NewsArticle/author | 54,387 | 0.2% |
http://data-vocabulary.org/Rating/rating | 54,073 | 0.2% |
http://www.data-vocabulary.org/Product/brand | 54,052 | 0.2% |
http://data-vocabulary.org/Organization/region | 53,830 | 0.2% |
http://schema.org/WebPage/description | 53,767 | 0.2% |
http://data-vocabulary.org/Event/url | 53,729 | 0.2% |
http://www.schema.org/MusicGroup/name | 53,284 | 0.2% |
http://data-vocabulary.org/Offer-aggregate/highPrice | 52,897 | 0.2% |
http://schema.org/Article/url | 52,779 | 0.2% |
http://schema.org/Recipe/recipeYield | 52,654 | 0.2% |
http://data-vocabulary.org/Book/image | 52,525 | 0.2% |
http://schema.org/MusicAlbum/releaseDate | 52,280 | 0.2% |
http://schema.org/NewsArticle/copyrightHolder | 52,194 | 0.2% |
http://schema.org/NewsArticle/provider | 52,192 | 0.2% |
http://schema.org/CreativeWork/interactionCount | 51,900 | 0.19% |
http://schema.org/Product/reviews | 51,894 | 0.19% |
http://schema.org/ItemList/url | 51,827 | 0.19% |
http://rdf.data-vocabulary.org/regionsAllowed | 51,817 | 0.19% |
http://data-vocabulary.org/Recipe/photo | 51,664 | 0.19% |
http://data-vocabulary.org/Person/affiliation | 51,147 | 0.19% |
http://schema.org/Movie/director | 50,875 | 0.19% |
http://data-vocabulary.org/Review-aggregate/best | 50,714 | 0.19% |
http://schema.org/CreativeWork/datePublished | 50,639 | 0.19% |
http://data-vocabulary.org/Rating/worst | 50,225 | 0.19% |
http://data-vocabulary.org/Book/description | 50,052 | 0.19% |
http://schema.org/Event/url | 50,018 | 0.19% |
http://schema.org/Book/publishDate | 49,959 | 0.19% |
http://data-vocabulary.org/Event/location | 49,920 | 0.19% |
http://rdf.data-vocabulary.org/acquireURL | 49,875 | 0.19% |
http://schema.org/AggregateOffer/offerCount | 49,867 | 0.19% |
http://schema.org/ItemList/offers | 49,818 | 0.19% |
http://schema.org/NewsArticle/name | 49,704 | 0.19% |
http://schema.org/AggregateOffer/priceCurrency | 49,629 | 0.19% |
http://schema.org/Review/datePublished | 49,624 | 0.19% |
http://schema.org/Movie/actors | 48,550 | 0.18% |
http://schema.org/Product/URL | 47,593 | 0.18% |
http://data-vocabulary.org/Book/numPages | 47,485 | 0.18% |
http://data-vocabulary.org/Recipe/instructions | 47,383 | 0.18% |
http://schema.org/Person/telephone | 47,340 | 0.18% |
http://schema.org/Rating/worstRating | 47,076 | 0.18% |
http://data-vocabulary.org/Rating/value | 47,041 | 0.18% |
http://schema.org/Offer/bookFormat | 46,260 | 0.17% |
http://schema.org/Recipe/author | 46,179 | 0.17% |
http://schema.org/Person/description | 46,020 | 0.17% |
http://schema.org/SoftwareApplication/reviews | 45,784 | 0.17% |
http://schema.org/Offer/itemCondition | 45,621 | 0.17% |
http://rdf.data-vocabulary.org/step | 45,586 | 0.17% |
http://schema.org/CreativeWork/aggregateRating | 45,222 | 0.17% |
http://data-vocabulary.org/Event/description | 45,084 | 0.17% |
http://schema.org/MusicAlbum/numTracks | 44,291 | 0.17% |
http://schema.org/Article/headline | 44,071 | 0.17% |
http://data-vocabulary.org/Person/role | 44,037 | 0.17% |
http://schema.org/AggregateOffer/highPrice | 43,799 | 0.16% |
http://www.data-vocabulary.org/Review/itemreviewed | 43,511 | 0.16% |
http://schema.org/WebPage/image | 43,408 | 0.16% |
http://www.schema.org/NewsArticle/headline | 43,228 | 0.16% |
http://www.schema.org/NewsArticle/articleBody | 43,224 | 0.16% |
http://www.schema.org/NewsArticle/description | 43,149 | 0.16% |
http://schema.org/Recipe/aggregateRating | 42,167 | 0.16% |
http://schema.org/Recipe/interactionCount | 41,985 | 0.16% |
http://schema.org/Person/memberOf | 41,648 | 0.16% |
http://schema.org/NewsArticle/sourceOrganization | 41,634 | 0.16% |
http://data-vocabulary.org/Organization/org | 41,350 | 0.16% |
http://data-vocabulary.org/Rating/count | 40,765 | 0.15% |
http://schema.org/SoftwareApplication/SoftwareApplicationCategory | 40,515 | 0.15% |
http://schema.org/Recipe/datePublished | 40,491 | 0.15% |
http://schema.org/LocalBusiness/aggregateRating | 40,031 | 0.15% |
http://data-vocabulary.org/Product/price | 39,555 | 0.15% |
http://schema.org/Book/numberOfPages | 39,316 | 0.15% |
http://schema.org/Product/price | 39,131 | 0.15% |
http://data-vocabulary.org/Recipe/yield | 38,997 | 0.15% |
http://www.schema.org/Movie/name | 38,874 | 0.15% |
http://schema.org/Recipe/recipeCategory | 38,725 | 0.15% |
http://schema.org/City/name | 38,608 | 0.14% |
http://data-vocabulary.org/Event/eventType | 38,144 | 0.14% |
http://data-vocabulary.org/Rating/votes | 37,667 | 0.14% |
http://schema.org/count | 37,646 | 0.14% |
http://schema.org/Hotel/url | 37,576 | 0.14% |
http://schema.org/Article/keywords | 37,493 | 0.14% |
http://data-vocabulary.org/Product/rating | 37,442 | 0.14% |
http://rdf.data-vocabulary.org/itemreviewed | 37,257 | 0.14% |
http://schema.org/MusicAlbum/tracks | 37,170 | 0.14% |
http://schema.org/image | 36,763 | 0.14% |
http://schema.org/CreativeWork/headline | 36,618 | 0.14% |
http://schema.org/Event/description | 36,463 | 0.14% |
http://schema.org/Movie/genre | 36,269 | 0.14% |
http://data-vocabulary.org/Offer-aggregate/offerCount | 35,744 | 0.13% |
http://data-vocabulary.org/Product/offerdetails | 35,563 | 0.13% |
http://schema.org/Review/url | 35,309 | 0.13% |
http://schema.org/Organization/telephone | 35,305 | 0.13% |
http://schema.org/LodgingBusiness/name | 35,085 | 0.13% |
http://www.data-vocabulary.org/Review/rating | 35,053 | 0.13% |
http://schema.org/MusicAlbum/byArtist | 34,741 | 0.13% |
http://schema.org/Recipe/recipeCuisine | 34,626 | 0.13% |
http://www.schema.org/Movie/director | 34,313 | 0.13% |
http://www.schema.org/Movie/actors | 34,007 | 0.13% |
http://rdf.data-vocabulary.org/publish-date | 33,881 | 0.13% |
http://schema.org/JobPosting/title | 33,730 | 0.13% |
http://schema.org/TVEpisode/name | 33,688 | 0.13% |
http://data-vocabulary.org/Review-aggregate/description | 33,459 | 0.13% |
http://www.schema.org/Movie/genre | 33,456 | 0.13% |
http://www.schema.org/Movie/image | 32,929 | 0.12% |
http://schema.org/Book/bookFormatType | 32,890 | 0.12% |
http://www.schema.org/Movie/description | 32,879 | 0.12% |
http://data-vocabulary.org/Review-aggregate/name | 32,876 | 0.12% |
http://schema.org/CreativeWork/about | 32,756 | 0.12% |
http://schema.org/JobPosting/jobLocation | 32,487 | 0.12% |
http://www.schema.org/Movie/aggregateRating | 32,480 | 0.12% |
http://data-vocabulary.org/Recipe/review | 32,342 | 0.12% |
http://schema.org/JobPosting/description | 31,541 | 0.12% |
http://schema.org/ApartmentComplex/name | 31,466 | 0.12% |
http://data-vocabulary.org/Recipe/published | 31,323 | 0.12% |
http://schema.org/MusicRecording/byArtist | 31,058 | 0.12% |
http://data-vocabulary.org/Recipe/summary | 30,872 | 0.12% |
http://data-vocabulary.org/Offer/description | 30,759 | 0.12% |
http://data-vocabulary.org/Recipe/ingredient | 30,720 | 0.12% |
http://www.schema.org/Person/name | 30,499 | 0.11% |
http://data-vocabulary.org/Book/reviews | 30,421 | 0.11% |
http://schema.org/Review/image | 30,122 | 0.11% |
http://www.schema.org/Person/description | 30,098 | 0.11% |
http://schema.org/postalAddress/addressRegion | 29,619 | 0.11% |
http://schema.org/postalAddress/addressLocality | 29,619 | 0.11% |
http://schema.org/postalAddress/description | 29,616 | 0.11% |
http://schema.org/postalAddress/name | 29,616 | 0.11% |
http://schema.org/MusicGroup/genre | 29,418 | 0.11% |
http://schema.org/postalAddress/postalCode | 29,300 | 0.11% |
http://schema.org/SiteNavigationElement/url | 29,265 | 0.11% |
http://schema.org/Movie/aggregateRating | 29,127 | 0.11% |
http://schema.org/MusicGroup/album | 28,896 | 0.11% |
http://schema.org/Restaurant/address | 28,776 | 0.11% |
http://schema.org/NewsArticle/video | 28,752 | 0.11% |
http://data-vocabulary.org/Recipe/recipeType | 28,666 | 0.11% |
http://data-vocabulary.org/Event/photo | 28,539 | 0.11% |
http://schema.org/TVSeries/url | 28,461 | 0.11% |
http://schema.org/TVEpisode/image | 28,316 | 0.11% |
http://schema.org/TVEpisode/description | 28,256 | 0.11% |
http://schema.org/Corporation/name | 28,229 | 0.11% |
http://schema.org/TVEpisode/aggregateRating | 28,138 | 0.11% |
http://schema.org/TVEpisode/partOfTVSeries | 28,056 | 0.11% |
http://schema.org/TVEpisode/partOfSeason | 27,838 | 0.1% |
http://schema.org/WebPage/url | 27,631 | 0.1% |
http://schema.org/Restaurant/servesCuisine | 27,390 | 0.1% |
http://schema.org/LocalBusiness/geo | 27,375 | 0.1% |
http://www.schema.org/MusicGroup/url | 27,358 | 0.1% |
http://schema.org/Recipe/cookingMethod | 27,249 | 0.1% |
http://data-vocabulary.org/Address/country-name | 27,187 | 0.1% |
http://schema.org/Offer/description | 27,152 | 0.1% |
http://www.data-vocabulary.org/Product/price | 26,862 | 0.1% |
http://schema.org/Event/offers | 26,129 | 0.1% |
http://data-vocabulary.org/RecipeIngredient/name | 25,829 | 0.1% |
http://data-vocabulary.org/Product/count | 25,786 | 0.1% |
http://data-vocabulary.org/RecipeIngredient/amount | 25,553 | 0.1% |
http://schema.org/Restaurant/priceRange | 25,533 | 0.1% |
http://schema.org/Article/articleSection | 25,226 | 0.09% |
http://data-vocabulary.org/Review-aggregate/worst | 25,129 | 0.09% |
http://data-vocabulary.org/Offer/name | 25,090 | 0.09% |
http://schema.org/Restaurant/openingHours | 24,919 | 0.09% |
http://schema.org/JobPosting/hiringOrganization | 24,494 | 0.09% |
http://data-vocabulary.org/Product/mpn | 24,393 | 0.09% |
http://schema.org/NewsArticle/description | 24,103 | 0.09% |
http://schema.org/MusicRecording/interactionCount | 24,096 | 0.09% |
http://schema.org/Article/publisher | 23,683 | 0.09% |
http://www.schema.org/Movie/datePublished | 23,491 | 0.09% |
http://schema.org/MusicAlbum/artist | 23,385 | 0.09% |
http://schema.org/TVEpisode/datePublished | 23,054 | 0.09% |
http://schema.org/Hotel/description | 22,601 | 0.08% |
http://schema.org/Movie/reviews | 22,517 | 0.08% |
http://data-vocabulary.org/Organization/street-address | 22,456 | 0.08% |
http://schema.org/Corporation/url | 22,425 | 0.08% |
http://schema.org/NewsArticle/image | 22,134 | 0.08% |
http://schema.org/Place/geo | 21,838 | 0.08% |
http://schema.org/City/containedIn | 21,754 | 0.08% |
http://schema.org/SearchResultsPage/breadcrumb | 21,721 | 0.08% |
http://schema.org/Corporation/telephone | 21,555 | 0.08% |
http://schema.org/JobPosting/datePosted | 21,552 | 0.08% |
http://schema.org/SearchResultsPage/name | 21,363 | 0.08% |
http://www.schema.org/Movie/contentRating | 21,341 | 0.08% |
http://schema.org/Organization/email | 21,126 | 0.08% |
http://schema.org/SearchResultsPage/url | 21,084 | 0.08% |
http://schema.org/Hotel/geo | 21,074 | 0.08% |
http://schema.org/SearchResultsPage/description | 21,041 | 0.08% |
http://schema.org/Corporation/email | 20,833 | 0.08% |
http://schema.org/Offer/aggregateRating | 20,681 | 0.08% |
http://schema.org/BlogPosting/name | 20,547 | 0.08% |
http://data-vocabulary.org/Offer/identifier | 20,431 | 0.08% |
http://schema.org/WebPage/SignificantLinks | 20,416 | 0.08% |
http://schema.org/WebPage/thumbnailURL | 20,410 | 0.08% |
http://data-vocabulary.org/Address/tel | 20,304 | 0.08% |
http://www.schema.org/Person/image | 20,292 | 0.08% |
http://schema.org/SoftwareApplication/filesize | 19,944 | 0.07% |
http://schema.org/Book/datePublished | 19,787 | 0.07% |
http://schema.org/MusicRecording/keywords | 19,555 | 0.07% |
http://schema.org/Book/keywords | 19,431 | 0.07% |
http://schema.org/Person/awards | 19,406 | 0.07% |
http://schema.org/SearchResultsPage/mainContentOfPage | 19,281 | 0.07% |
http://schema.org/SearchResultsPage/inLanguage | 19,280 | 0.07% |
http://schema.org/SearchResultsPage/author | 19,280 | 0.07% |
http://schema.org/SearchResultsPage/datePublished | 19,280 | 0.07% |
http://schema.org/SearchResultsPage/about | 19,266 | 0.07% |
http://schema.org/WebPage/aggregateRating | 19,189 | 0.07% |
http://data-vocabulary.org/Geo/latitude | 19,068 | 0.07% |
http://data-vocabulary.org/Geo/longitude | 19,068 | 0.07% |
http://schema.org/TVSeries/name | 18,998 | 0.07% |
http://webmaster.yandex.ru/vocabularies/enc-article.xml/content | 18,896 | 0.07% |
http://webmaster.yandex.ru/vocabularies/enc-article.xml/title | 18,886 | 0.07% |
http://schema.org/Recipe/prepTime | 18,681 | 0.07% |
http://schema.org/TVSeries/description | 18,329 | 0.07% |
http://schema.org/Event/image | 18,306 | 0.07% |
http://schema.org/TVSeries/image | 18,269 | 0.07% |
http://data-vocabulary.org/Person/address | 18,129 | 0.07% |
http://schema.org/Review/itemreviewed | 17,977 | 0.07% |
http://schema.org/AggregateRating | 17,946 | 0.07% |
http://schema.org/WPAdBlock/url | 17,913 | 0.07% |
http://data-vocabulary.org/Product/offerURL | 17,844 | 0.07% |
http://rdf.data-vocabulary.org/ratingValue | 17,633 | 0.07% |
http://schema.org/Offer/seller | 17,568 | 0.07% |
http://schema.org/NewsArticle/articleSection | 17,287 | 0.06% |
http://webmaster.yandex.ru/vocabularies/enc-article.xml/source-date | 17,259 | 0.06% |
http://webmaster.yandex.ru/vocabularies/enc-article.xml/source | 17,252 | 0.06% |
http://data-vocabulary.org/Person/url | 17,098 | 0.06% |
http://schema.org/PostalAddress/faxNumber | 17,069 | 0.06% |
http://data-vocabulary.org/Person/photo | 17,027 | 0.06% |
http://rdf.data-vocabulary.org/name | 16,773 | 0.06% |
http://www.schema.org/Movie/productionCompany | 16,736 | 0.06% |
http://schema.org/Movie/trailer | 16,482 | 0.06% |
