This page provides access to and statistics about class-specific subsets of the Schema.org data contained in the Winter 2013 version of the Web Data Commons Microdata corpus. The datasets are part of the Web Data Commons Schema.org Data Set Series
As many users are only interested in specific types of Schema.org data (like product data, event data, or address data), we have created class-specific subsets out of the complete Microdata corpus for a selection of schema.org classes. The subsets contain all instances of a specific class as well as all other data that is found on the webpages containing these instances. For example, a page containing data about a product might also contain reviews and offers for this product; a page containing data about an event might also contain data about the location of the event and the persons involved in the event. The data is represented in N-Quads format, meaning that the forth element of each quad contains the URL of the webpage from which the data was extracted.
Please note that
Class Name | Total Number | Top 5 Other Classes (Entity Count) | Total File Size | Quad File |
---|---|---|---|---|
http://schema.org/AdministrativeArea | Number of Quads: 1,747,834 Number of URLs: 96,824 Number of Hosts: 40 Number of Specific Class Entities: 113,972 | http://schema.org/GeoCoordinates (82,812) http://schema.org/Country (82,552) http://schema.org/Continent (81,839) http://schema.org/City (69,743) http://schema.org/Place (516) | 24 MB | schemaorgAdministrativeArea.nq.gz (sample) |
http://schema.org/Airport | Number of Quads: 96,213,109 Number of URLs: 920,040 Number of Hosts: 62 Number of Specific Class Entities: 32,026,482 | http://schema.org/PostalAddress (20,469) http://schema.org/GeoCoordinates (1,811) http://schema.org/WebPage (635) http://schema.org/ImageObject (453) http://schema.org/Organization (379) | 1,058 MB | schemaorgAirport.nq.gz (sample) |
http://schema.org/BodyOfWater | Number of Quads: 9,964 Number of URLs: 2,673 Number of Hosts: 9 Number of Specific Class Entities: 2,865 | http://schema.org/ImageObject (151) http://schema.org/GeoCoordinates (133) http://schema.org/PostalAddress (89) http://schema.org/Rating (88) http://schema.org/Place (87) | <1 MB | schemaorgBodyOfWater.nq.gz (sample) |
http://schema.org/Book | Number of Quads: 30,540,769 Number of URLs: 2,425,144 Number of Hosts: 1,395 Number of Specific Class Entities: 3,083,586 | http://schema.org/Review (1,259,450) http://schema.org/Offer (460,510) http://schema.org/Organization (275,575) http://schema.org/CreativeWork (174,369) http://schema.orgPerson (173,319) | 735 MB | schemaorgBook.nq.gz (sample) |
http://schema.org/Canal | Number of Quads: 1,047 Number of URLs: 101 Number of Hosts: 2 Number of Specific Class Entities: 150 | http://schema.org/ImageObject (39) http://schema.org/GeoCoordinates (15) http://schema.org/PostalAddress (15) | <1 MB | schemaorgCanal.nq.gz (sample) |
http://schema.org/City | Number of Quads: 7,363,976 Number of URLs: 265,552 Number of Hosts: 281 Number of Specific Class Entities: 449,082 | http://schema.org/GeoCoordinates (310,442) http://schema.org/Country (247,177) http://schema.org/Event (175,750) http://schema.org/State (174,652) http://schema.org/CreativeWork (143,504) | 153 MB | schemaorgCity.nq.gz (sample) |
http://schema.org/CollegeOrUniversity | Number of Quads: 9,458,481 Number of URLs: 135,355 Number of Hosts: 278 Number of Specific Class Entities: 697,181 | http://schema.org/CreativeWork (582,830) http://schema.org/Person (378,943) http://schema.org/PostalAddress (369,691) http://schema.org/LocalBusiness (349,986) http://schema.org/GeoCoordinates (278,805) | 189 MB | schemaorgCollegeOrUniversity.nq.gz (sample) |
http://schema.org/Comment | Number of Quads: 6,595,070 Number of URLs: 226,346 Number of Hosts: 409 Number of Specific Class Entities: 1,144,597 | http://schema.org/Person (244,235) http://schema.org/AggregateRating (15,781) http://schema.org/CreativeWork (14,626) http://schema.org/UserComments (14,393) http://schema.org/Place (5,483) | 239 MB | schemaorgComment.nq.gz (sample) |
http://schema.org/Continent | Number of Quads: 1,659,862 Number of URLs: 84,141 Number of Hosts: 7 Number of Specific Class Entities: 85,361 | http://schema.org/AdministrativeArea (88,886) http://schema.org/Country (84,092) http://schema.org/GeoCoordinates (83,913) http://schema.org/City (72,670) http://schema.org/ImageObject (5) | 20 MB | schemaorgContinent.nq.gz (sample) |
http://schema.org/Country | Number of Quads: 96,820,864 Number of URLs: 1,067,284 Number of Hosts: 230 Number of Specific Class Entities: 1,941,691 | http://schema.org/Rating (6,305,504) http://schema.org/Review (3,117,035) http://schema.org/LodgingBusinessAmenity (1,982,229) http://schema.org/Hotel (1,735,678) http://schema.org/PostalAddress (1,652,713) | 1,593 MB | schemaorgCountry.nq.gz (sample) |
http://schema.org/CreativeWork | Number of Quads: 51,601,696 Number of URLs: 3,112,912 Number of Hosts: 2,632 Number of Specific Class Entities: 7,057,942 | http://schema.org/Offer (441,360) http://schema.org/Person (346,990) http://schema.org/Review (284,077) http://schema.org/Rating (276,758) http://schema.org/AggregateRating (232,423) | 1,360 MB | schemaorgCreativeWork.nq.gz (sample) |
http://schema.org/ EducationalOrganization | Number of Quads: 2,195,922 Number of URLs: 136,874 Number of Hosts: 645 Number of Specific Class Entities: 179,531 | http://schema.org/Person (109,696) http://schema.org/PostalAddress (90,847) http://schema.org/GeoCoordinates (49,432) http://schema.org/Organization (23,778) http://schema.org/Place (15,794) | 31 MB | schemaorgEducationalOrganization.nq.gz (sample) |
http://schema.org/Event | Number of Quads: 120,405,048 Number of URLs: 1,275,327 Number of Hosts: 10,219 Number of Specific Class Entities: 10,445,852 | http://schema.org/Place (7,680,824) http://schema.org/PostalAddress (7,035,254) http://schema.org/Person (802,105) http://schema.org/Offer (471,232) http://schema.org/GeoCoordinates (434,318) | 1,830 MB | schemaorgEvent.nq.gz (sample) |
http://schema.org/GeoCoordinates | Number of Quads: 847,110,997 Number of URLs: 12,644,709 Number of Hosts: 11,453 Number of Specific Class Entities: 19,768,546 | http://schema.org/PostalAdress (69,432,018) http://schema.org/LocalBusiness (64,102,127) http://schema.org/Rating (8,882,495) http://schema.org/Review (7,072,511) http://schema.org/AggregateRating (3,990,021) | 15,480 MB | schemaorgGeoCoordinates.nq.gz (sample) |
http://schema.org/ GovernmentOrganization | Number of Quads: 178,083 Number of URLs: 11,458 Number of Hosts: 89 Number of Specific Class Entities: 16,126 | http://schema.org/PostalAddress (11,281) http://schema.org/CreativeWork (1,408) http://schema.org/BlogPosting (728) http://schema.org/Person (476) http://schema.org/GeoCoordinates (344) | 2 MB | schemaorgGovernmentOrganization.nq.gz (sample) |
http://schema.org/Hospital | Number of Quads: 547,411 Number of URLs: 42,300 Number of Hosts: 98 Number of Specific Class Entities: 47,056 | http://schema.org/PostalAddress (30,462) http://schema.org/Physician (11,485) http://schema.org/MedicalOrganization (1,543) http://schema.org/GeoCoordinates (1,092) http://schema.org/MedicalSpecialty (869) | 7 MB | schemaorgHospital.nq.gz (sample) |
http://schema.org/Hotel | Number of Quads: 129,277,708 Number of URLs: 2,415,020 Number of Hosts: 3,220 Number of Specific Class Entities: 4,841,353 | http://schema.org/Rating (7,175,013) http://schema.org/Review (4,066,365) http://schema.org/AggregateRating (2,494,000) http://schema.org/PostalAddress (2,455,743) http://schema.org/LodgingBusinessAmenity (1,982,229) | 2,245 MB | schemaorgHotel.nq.gz (sample) |
http://schema.org/JobPosting | Number of Quads: 220,768,259 Number of URLs: 1,952,187 Number of Hosts: 2,772 Number of Specific Class Entities: 21,154,148 | http://schema.org/Place (16,080,767) http://schema.org/Organization (12,472,465) http://schema.org/Postaladdress (7,062,608) http://schema.org/PostalAddress (2,631,864) http://schema.orgPostalAddress (373,288) | 4,746 MB | schemaorgJobPosting.nq.gz (sample) |
http://schema.org/LakeBodyOfWater | Number of Quads: 13,228 Number of URLs: 864 Number of Hosts: 8 Number of Specific Class Entities: 1,083 | http://schema.org/ImageObject (563) http://schema.org/GeoCoordinates (450) http://schema.org/PostalAddress (449) http://schema.org/TouristAttraction (8) http://schema.org/Mountain (1) | <1 MB | schemaorgLakeBodyOfWater.nq.gz (sample) |
http://schema.org/ LandmarksOrHistoricalBuildings | Number of Quads: 234,689 Number of URLs: 15,744 Number of Hosts: 49 Number of Specific Class Entities: 24,073 | http://schema.org/PostalAddress (8,014) http://schema.org/GeoCoordinates (4,484) http://schema.org/ImageObject (1,230) http://schema.org/Person (566) http://schema.org/Event (416) | 4 MB | schemaorgLandmarksOrHistoricalBuildings.nq.gz (sample) |
http://schema.org/Language | Number of Quads: 70,229 Number of URLs: 1,087 Number of Hosts: 15 Number of Specific Class Entities: 1,154 | http://schema.org/Attorney (5,188) http://schema.org/AlignmentObject (946) http://schema.org/Organization (740) http://schema.org/openingHoursSpecification (669) http://schema.org/Person (527) | 1 MB | schemaorgLanguage.nq.gz (sample) |
http://schema.org/Library | Number of Quads: 169,327 Number of URLs: 14,994 Number of Hosts: 34 Number of Specific Class Entities: 15,754 | http://schema.org/PostalAddress (14,916) http://schema.org/GeoCoordinates (157) http://schema.org/EducationEvent (94) http://schema.orgPostalAddress (92) http://schema.org/ImageObject (48) | 1 MB | schemaorgLibrary.nq.gz (sample) |
http://schema.org/LocalBusiness | Number of Quads: 846,073,669 Number of URLs: 12,766,955 Number of Hosts: 47,178 Number of Specific Class Entities: 76,083,241 | http://schema.org/PostalAddress (68,177,366) http://schema.org/GeoCoordinates (11,400,407) http://schema.org/Rating (8,362,535) http://schema.org/Review (6,779,878) http://schema.org/AggregateRating (4,959,143) | 15,058 MB | schemaorgLocalBusiness.nq.gz (sample) |
http://schema.org/Mountain | Number of Quads: 57,593 Number of URLs: 1,842 Number of Hosts: 11 Number of Specific Class Entities: 9,332 | http://schema.org/GeoCoordinates (910) http://schema.org/PostalAddress (577) http://schema.org/ImageObject (568) http://schema.org/Review (146) http://schema.org/ItemList (21) | 1 MB | schemaorgMountain.nq.gz (sample) |
http://schema.org/Movie | Number of Quads: 43,215,194 Number of URLs: 1,008,132 Number of Hosts: 1,990 Number of Specific Class Entities: 1,416,596 | http://schema.org/Person (5,862,923) http://schema.org/AggregateRating (312,668) http://schema.org/Review (291,882) http://schema.org/Organization (288,073) http://schema.org/Rating (231,069) | 1,002 MB | schemaorgMovie.nq.gz (sample) |
http://schema.org/Museum | Number of Quads: 30,783 Number of URLs: 1,442 Number of Hosts: 37 Number of Specific Class Entities: 2,075 | http://schema.org/PostalAddress (1,422) http://schema.org/GeoCoordinates (1,131) http://schema.org/ImageObject (871) http://schema.org/Event (95) http://schema.org/Review (76) | <1 MB | schemaorgMuseum.nq.gz (sample) |
http://schema.org/MusicAlbum | Number of Quads: 58,347,745 Number of URLs: 1,009,313 Number of Hosts: 318 Number of Specific Class Entities: 2,825,741 | http://schema.org/MusicRecording (6,580,012) http://schema.org/MusicGroup (929,603) http://schema.org/NewsArticle (60,471) http://schema.org/Person (50,528) http://schema.org/Offer (46,761) | 992 MB | schemaorgMusicAlbum.nq.gz (sample) |
http://schema.org/MusicRecording | Number of Quads: 123,744,357 Number of URLs: 2,259,451 Number of Hosts: 712 Number of Specific Class Entities: 16,861,677 | http://schema.org/MusicGroup (3,453,068) http://schema.org/MusicAlbum (975,872) http://schema.org/AudioObject (801,064) http://schema.org/Offer (189,330) http://schema.org/AggregateRating (54,046) | 1,870 MB | schemaorgMusicRecording.nq.gz (sample) |
http://schema.org/Offer | Number of Quads: 1,504,775,271 Number of URLs: 22,403,706 Number of Hosts: 70,335 Number of Specific Class Entities: 152,038,124 | http://schema.org/Product (123,950,578) http://schema.org/ImageObject (16,549,776) http://schema.org/Person (16,501,700) http://schema.org/AggregateRating (16,131,215) http://schema.org/Review (8,209,544) | 38,007 MB | schemaorgOffer.nq.gz (sample) |
http://schema.org/Organization | Number of Quads: 780,340,011 Number of URLs: 55,476,207 Number of Hosts: 80,846 Number of Specific Class Entities: 90,407,559 | http://schema.org/Product (21,810,409) http://schema.org/JobPosting (11,952,752) http://schema.org/Place (11,146,253) http://schema.org/AggregateOffer (9,465,800) http://schema.org/AggregateRating (7,854,036) | 16,503 MB | schemaorgOrganization.nq.gz (sample) |
http://schema.org/Painting | Number of Quads: 47,425 Number of URLs: 5,810 Number of Hosts: 45 Number of Specific Class Entities: 6,019 | http://schema.org/CreativeWork (3,156) http://schema.org/Offer (707) http://schema.org/Person (363) http://schema.org/AggregateRating (184) http://schema.org/SiteNavigationElement (40) | <1 MB | schemaorgPainting.nq.gz (sample) |
http://schema.org/Park | Number of Quads: 35,173 Number of URLs: 2,326 Number of Hosts: 23 Number of Specific Class Entities: 2,741 | http://schema.org/PostalAddress (1,299) http://schema.org/ImageObject (1,247) http://schema.org/GeoCoordinates (1,164) http://schema.org/Event (539) http://schema.org/Organization (110) | 1 MB | schemaorgPark.nq.gz (sample) |
http://schema.org/Person | Number of Quads: 1,133,864,240 Number of URLs: 15,488,405 Number of Hosts: 55,052 Number of Specific Class Entities: 142,880,756 | http://schema.org/PostalAddress (24,633,649) http://schema.org/ImageObject (18,108,510) http://schema.org/Offer (16,381,535) http://schema.org/Product (16,379,629) http://schema.org/NewsArticle (5,080,043) | 33,328 MB | schemaorgPerson.nq.gz (sample) |
http://schema.org/Place | Number of Quads: 491,819,695 Number of URLs: 4,357,752 Number of Hosts: 9,922 Number of Specific Class Entities: 37,956,782 | http://schema.org/PostalAddress (19,146,160) http://schema.org/JobPosting (15,639,768) http://schema.org/Organization (10,521,772) http://schema.org/Event (7,903,211) http://schema.org/Postaladdress (6,967,460) | 8,932 MB | schemaorgPlace.nq.gz (sample) |
http://schema.org/PostalAddress | Number of Quads: 1,528,535,906 Number of URLs: 19,797,815 Number of Hosts: 70,690 Number of Specific Class Entities: 124,287,861 | http://schema.org/LocalBusiness (68,675,720) http://schema.org/Person (40,953,026) http://schema.org/Place (19,700,994) http://schema.org/GeoCoordinates (18,832,241) http://schema.org/Rating (10,333,227) | 28,058 MB | schemaorgPostalAddress.nq.gz (sample) |
http://schema.org/Product | Number of Quads: 1,878,219,841 Number of URLs: 37,448,498 Number of Hosts: 67,813 Number of Specific Class Entities: 177,992,114 | http://schema.org/Offer (143,493,748) http://schema.org/AggregateRating (27,047,142) http://schema.org/Review (20,072,936) http://schema.org/Rating (17,229,400) http://schema.org/Person (16,665,525) | 50,542 MB | schemaorgProduct.nq.gz (sample) |
http://schema.org/RadioStation | Number of Quads: 305,605 Number of URLs: 65,576 Number of Hosts: 27 Number of Specific Class Entities: 76,933 | http://schema.org/AggregateRating (12,969) http://schema.org/Review (9,273) http://schema.org/Rating (9,266) http://schema.org/UserComments (167) http://schema.org/Person (165) | 6 MB | schemaorgRadioStation.nq.gz (sample) |
http://schema.org/Recipe | Number of Quads: 47,195,499 Number of URLs: 1,276,631 Number of Hosts: 9,193 Number of Specific Class Entities: 1,508,400 | http://schema.org/Review (1,386,410) http://schema.org/AggregateRating (807,847) http://schema.org/NutritionInformation (687,031) http://schema.org/Rating (608,266) http://schema.org/Person (184,062) | 904 MB | schemaorgRecipe.nq.gz (sample) |
http://schema.org/Restaurant | Number of Quads: 12,157,258 Number of URLs: 493,892 Number of Hosts: 4,772 Number of Specific Class Entities: 558,432 | http://schema.org/PostalAddress (713,135) http://schema.org/Photograph (329,684) http://schema.org/Review (199,608) http://schema.org/AggregateRating (191,362) http://schema.org/Rating (172,802) | 200 MB | schemaorgRestaurant.nq.gz (sample) |
http://schema.org/RiverBodyOfWater | Number of Quads: 18,553 Number of URLs: 1,770 Number of Hosts: 8 Number of Specific Class Entities: 2,485 | http://schema.org/GeoCoordinates (468) http://schema.org/PostalAddress (440) http://schema.org/ImageObject (406) http://schema.org/WebPage (2) http://schema.org/City (2) | <1 MB | schemaorgRiverBodyOfWater.nq.gz (sample) |
http://schema.org/School | Number of Quads: 2,771,521 Number of URLs: 197,657 Number of Hosts: 122 Number of Specific Class Entities: 211,468 | http://schema.org/PostalAddress (204,921) http://schema.org/Review (76,581) http://schema.org/AggregateRating (38,266) http://schema.org/Rating (37,685) http://schema.org/Product (5,275) | 46 MB | schemaorgSchool.nq.gz (sample) |
http://schema.org/Sculpture | Number of Quads: 3,079 Number of URLs: 374 Number of Hosts: 15 Number of Specific Class Entities: 394 | http://schema.org/CreativeWork (303) http://schema.org/Offer (20) http://schema.org/ImageObject (17) http://schema.org/PostalAddress (14) http://schema.org/GeoCoordinates (13) | <1 MB | schemaorgSculpture.nq.gz (sample) |
http://schema.org/SeaBodyOfWater | Number of Quads: 825 Number of URLs: 119 Number of Hosts: 5 Number of Specific Class Entities: 179 | http://schema.org/OceanBodyOfWater (8) http://schema.org/BodyOfWater (4) http://schema.org/GeoCoordinates (2) http://schema.org/WebPage (1) | <1 MB | schemaorgSeaBodyOfWater.nq.gz (sample) |
http://schema.org/ShoppingCenter | Number of Quads: 26,918 Number of URLs: 1,034 Number of Hosts: 40 Number of Specific Class Entities: 2,215 | http://schema.org/Corporation (853) http://schema.org/PostalAddress (517) http://schema.org/GeoCoordinates (464) http://schema.org/ImageObject (317) http://schema.org/Organization (309) | <1 MB | schemaorgShoppingCenter.nq.gz (sample) |
http://schema.org/SkiResort | Number of Quads: 4,076 Number of URLs: 319 Number of Hosts: 19 Number of Specific Class Entities: 329 | http://schema.org/ImageObject (104) http://schema.org/PostalAddress (102) http://schema.org/GeoCoordinates (101) http://schema.org/Residence (37) http://schema.org/Product (36) | <1 MB | schemaorgSkiResort.nq.gz (sample) |
http://schema.org/SportsEvent | Number of Quads: 36,752,762 Number of URLs: 43,781 Number of Hosts: 290 Number of Specific Class Entities: 2,326,173 | http://schema.org/Place (2,256,293) http://schema.org/PostalAddress (2,217,326) http://schema.org/AggregateOffer (1,465,575) http://schema.org/SportsTeam (82,827) http://schema.org/Offer (72,425) | 524 MB | schemaorgSportsEvent.nq.gz (sample) |
http://schema.org/SportsTeam | Number of Quads: 1,335,194 Number of URLs: 54,110 Number of Hosts: 108 Number of Specific Class Entities: 160,520 | http://schema.org/SportsEvent (42,976) http://schema.org/SportsAthlete (34,309) http://schema.org/Person (22,453) http://schema.org/VideoObject (9,981) http://schema.org/SportsEvent/Match (8,504) | 19 MB | schemaorgSportsTeam.nq.gz (sample) |
http://schema.org/StadiumOrArena | Number of Quads: 174,111 Number of URLs: 971 Number of Hosts: 32 Number of Specific Class Entities: 9,554 | http://schema.org/SportsTeam (17,180) http://schema.org/SportsEvent/Match (8,504) http://schema.org/PostalAddress (8,020) http://schema.org/Person/SoccerPlayer (3,356) http://schema.org/Event (753) | 2 MB | schemaorgStadiumOrArena.nq.gz (sample) |
http://schema.org/TelevisionStation | Number of Quads: 40,261 Number of URLs: 299 Number of Hosts: 14 Number of Specific Class Entities: 8,595 | http://schema.org/Event (615) http://schema.org/ItemList (228) http://schema.org/PostalAddress (129) http://schema.org/GeoCoordinates (63) http://schema.org/Review (27) | <1 MB | schemaorgTelevisionStation.nq.gz (sample) |
http://schema.org/TVEpisode | Number of Quads: 23,195,139 Number of URLs: 478,653 Number of Hosts: 199 Number of Specific Class Entities: 949,901 | http://schema.org/Person (2,584,910) http://schema.org/TVSeries (289,669) http://schema.org/AggregateRating (241,698) http://schema.org/TVSeason (239,155) http://schema.org/Organization (146,446) | 333 MB | schemaorgTvEpisode.nq.gz (sample) |
http://schema.org/WebPage | Number of Quads: 259,853,161 Number of URLs: 29,930,289 Number of Hosts: 88,201 Number of Specific Class Entities: 32,885,430 | http://schema.org/Rating (7,365,413) http://schema.org/Review (3,681,762) http://schema.org/Person (3,234,161) http://schema.org/AggregateRating (2,769,813) http://schema.org/Place (2,753,956) | 6,400 MB | schemaorgWebPage.nq.gz (sample) |
In case you are interested in a particular class or set of classes which is not listed above, please get in contact with the WebDataCommons team via Mailing List or our Google Group.
The source code can be checked out from our Subversion repository. The extraction of Winter 2013 was done with version 0.0.2 of the extractor. Having checked-out the source code, create your own configuration by copying src/main/resources/ccrdf.properties.dist
to src/main/resources/ccrdf.properties
, then fill in your AWS authentication information and bucket names. Compilation is performed using Maven, thus changing into the source root directory and typing mvn install
should be sufficient to create a build. In order to run the extractor on more than 10 EC2 nodes, you will have to request an EC2 instance limit increase for your AWS account. More information about running the extractor is provided in the file readme.txt
.
Please send questions and feedback to the Web Data Commons mailing list or post them in our Web Data Commons Google Group.